Team & Events Calendar
| Friday 13 March 2026 | ||
|---|---|---|
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Humber Squash | 19:00 - 22:20 | Squash 1, Squash 2 |
| Saturday 14 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Sunday 15 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Monday 16 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Tuesday 17 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| RB Winter League | 19:00 - 21:00 | Squash 1, Squash 2 |
| Wednesday 18 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Thursday 19 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Junior Coaching | 16:00 - 18:20 | Squash 3, Squash 4 |
| Adult Coaching | 18:00 - 19:20 | Squash 3, Squash 4 |
| RB Winter League | 19:00 - 21:00 | Squash 1, Squash 2 |
| Friday 20 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Humber Squash | 19:00 - 22:20 | Squash 1, Squash 2 |
| Saturday 21 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Sunday 22 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Monday 23 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Tuesday 24 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| RB Winter League | 19:00 - 21:00 | Squash 1, Squash 2 |
| Wednesday 25 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Thursday 26 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Junior Coaching | 16:00 - 18:20 | Squash 3, Squash 4 |
| Adult Coaching | 18:00 - 19:20 | Squash 3, Squash 4 |
| RB Winter League | 19:00 - 21:00 | Squash 1, Squash 2 |
| Friday 27 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Humber Squash | 18:40 - 22:40 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 28 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Sunday 29 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Monday 30 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Tuesday 31 March 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| RB Winter League | 19:00 - 21:00 | Squash 1, Squash 2 |
