Team & Events Calendar
| Tuesday 01 December 2026 | ||
|---|---|---|
| RB26 Winter League | 19:00 - 20:20 | Squash 1, Squash 2, Squash 3 |
| Wednesday 02 December 2026 | ||
| Humber Squash - C team | 19:00 - 22:20 | Squash 2 |
| Humber Squash - D team | 19:00 - 22:20 | Squash 1 |
| Thursday 03 December 2026 | ||
| RB26 Winter League | 19:00 - 20:20 | Squash 1, Squash 2, Squash 3 |
| Monday 07 December 2026 | ||
| Humber Squash - A team | 19:00 - 22:20 | Squash 2 |
| Tuesday 08 December 2026 | ||
| RB26 Winter League | 19:00 - 20:20 | Squash 1, Squash 2, Squash 3 |
| Wednesday 09 December 2026 | ||
| Humber Squash - C team | 19:00 - 22:20 | Squash 2 |
| Humber Squash - D team | 19:00 - 22:20 | Squash 1 |
| Thursday 10 December 2026 | ||
| RB26 Winter League | 19:00 - 20:20 | Squash 1, Squash 2, Squash 3 |
| Friday 11 December 2026 | ||
| Humber Squash - B team | 19:00 - 22:20 | Squash 2 |
| Tuesday 15 December 2026 | ||
| RB26 Winter League | 19:00 - 20:20 | Squash 1, Squash 2, Squash 3 |
| Wednesday 16 December 2026 | ||
| Humber Squash - C team | 19:00 - 22:20 | Squash 2 |
| Humber Squash - D team | 19:00 - 22:20 | Squash 1 |
| Thursday 17 December 2026 | ||
| RB26 Winter League | 19:00 - 20:20 | Squash 1, Squash 2, Squash 3 |
