Team & Events Calendar
| Wednesday 01 April 2026 | ||
|---|---|---|
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Thursday 02 April 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Junior Coaching | 16:00 - 18:20 | Squash 3, Squash 4 |
| Adult Coaching | 18:00 - 19:20 | Squash 3, Squash 4 |
| RB Winter League | 19:00 - 21:00 | Squash 1, Squash 2 |
| Friday 03 April 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Saturday 04 April 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Sunday 05 April 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Monday 06 April 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Tuesday 07 April 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| RB Winter League | 19:00 - 21:00 | Squash 1, Squash 2 |
| Wednesday 08 April 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Thursday 09 April 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
| Junior Coaching | 16:00 - 18:20 | Squash 3, Squash 4 |
| Adult Coaching | 18:00 - 19:20 | Squash 3, Squash 4 |
| RB Winter League | 19:00 - 21:00 | Squash 1, Squash 2 |
| Friday 10 April 2026 | ||
| CLOSED | 09:20 - 22:40 | Squash 5 |
