Team & Events Calendar
| Friday 05 March 2027 | ||
|---|---|---|
| Humber Squash - B team | 19:00 - 22:20 | Squash 2 |
| Monday 08 March 2027 | ||
| Humber Squash - A team | 19:00 - 22:20 | Squash 2 |
| Wednesday 10 March 2027 | ||
| Humber Squash - C team | 19:00 - 22:20 | Squash 2 |
| Humber Squash - D team | 19:00 - 22:20 | Squash 1 |
| Friday 12 March 2027 | ||
| Humber Squash - B team | 19:00 - 22:20 | Squash 2 |
| Wednesday 17 March 2027 | ||
| Humber Squash - C team | 19:00 - 22:20 | Squash 2 |
| Humber Squash - D team | 19:00 - 22:20 | Squash 1 |
| Monday 22 March 2027 | ||
| Humber Squash - A team | 19:00 - 22:20 | Squash 2 |
| Friday 26 March 2027 | ||
| Humber Squash - B team | 19:00 - 22:20 | Squash 2 |
| Monday 29 March 2027 | ||
| Humber Squash - A team | 19:00 - 22:20 | Squash 2 |
