Team & Events Calendar
| Friday 09 April 2027 | ||
|---|---|---|
| Humber Squash | 19:00 - 22:20 | Squash 1, Squash 2, Squash 3 |
| Monday 12 April 2027 | ||
| Humber Squash - A team | 19:00 - 22:20 | Squash 2 |
| Friday 16 April 2027 | ||
| Humber Squash | 19:00 - 22:20 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Friday 23 April 2027 | ||
| Humber Squash | 19:00 - 22:20 | Squash 2, Squash 3, Squash 4 |
| Humber Squash - B team | 19:00 - 22:20 | Squash 1 |
| Friday 30 April 2027 | ||
| Humber Squash - B team | 19:00 - 22:20 | Squash 2 |
